Bachelor’s Degree Programmes: For Intakes on Academic Year 2020/2021
Bachelor’s Degree Programmes & Majors | Specialization | |
Bachelor of Science in Accounting | — | |
Bachelor of Science in Finance | — | |
Bachelor of Science in Business Intelligence and Data Analystics | — | |
Bachelor of Science in International Integrated Resort Management | Convention and Hospitality Management | |
Gaming Management | ||
Bachelor of Business Administration | General Business Studies | — |
Business Economics | — | |
Financial Controllership | — | |
Global Business Management | — | |
Human Resources Management | — | |
Marketing | — |
Bachelor’s Degree Programmes: For Intakes on Academic Year 2019/2020
Bachelor’s Degree Programmes & Majors | Specialization | |
Bachelor of Science in Accounting | Professional Accountancy | |
Bachelor of Science in Finance | — | |
Bachelor of Science in Business Intelligence and Data Analystics | — | |
Bachelor of Science in International Integrated Resort Management | Convention and Hospitality Management | |
Gaming Management | ||
Bachelor of Business Administration | General Business Studies | — |
Business Economics | — | |
Business Economics | Service Economics | |
Financial Controllership | — | |
Global Business Management | — | |
Human Resources Management | — | |
Marketing | — | |
Marketing | Retail and Services Marketing |
Bachelor’s Degree Programmes: For Intakes on Academic Year 2018/2019
Bachelor’s Degree Programmes & Majors | Specialization | |
Bachelor of Science in Accounting | Professional Accountancy | |
Accounting and Information Systems | ||
Bachelor of Science in Finance | — | |
Bachelor of Science in Business Intelligence and Data Analystics | — | |
Bachelor of Science in International Integrated Resort Management | Convention and Hospitality Management | |
Gaming Management | ||
Bachelor of Business Administration | General Business Studies | — |
Business Economics | — | |
Business Economics | Service Economics | |
Financial Controllership | — | |
Global Business Management | — | |
Human Resources Management | — | |
Marketing | — | |
Marketing | Retail and Services Marketing |
Bachelor’s Degree Programmes: For Intakes on Academic Year 2017/2018
Bachelor’s Degree Programmes & Majors | Specialization | |
Bachelor of Science in Accounting | Professional Accountancy | |
Accounting and Information Systems | ||
Bachelor of Science in Finance | — | |
Bachelor of Science in International Integrated Resort Management | Convention and Hospitality Management | |
Gaming Management | ||
Bachelor of Business Administration | General Business Studies | — |
Business Economics | — | |
Business Economics | Service Economics | |
Financial Controllership | — | |
Global Business Management | — | |
Human Resources Management | — | |
Marketing | — | |
Marketing | Retail and Services Marketing |
Bachelor’s Degree Programmes: For Intakes on Academic Year 2016/2017
Bachelor’s Degree Programmes & Majors | Specialization | |
Bachelor of Science in Accounting | Professional Accountancy | |
Accounting and Information Systems | ||
Bachelor of Science in Finance | — | |
Bachelor of Science in Hospitality and Gaming Management | Convention and Hospitality Management | |
Gaming Management | ||
Bachelor of Business Administration | General Business Studies | — |
Business Economics | — | |
Business Economics | Service Economics | |
Financial Controllership | — | |
Global Business Management | — | |
Human Resources Management | — | |
Marketing | — | |
Marketing | Retail and Services Marketing |
Bachelor’s Degree Programmes: For Intakes on Academic Year 2013/2014, 2014/2015 & 2015/2016
Bachelor’s Degree Programmes & Majors | Specialization | |
Bachelor of Science in Accounting | Professional Accountancy | |
Accounting and Information Systems | ||
Bachelor of Science in Finance | Corporate Finance | |
Investment Management | ||
Financial Engineering | ||
Banking | ||
Bachelor of Science in Hospitality and Gaming Management | Convention and Hospitality Management | |
Gaming Management | ||
Bachelor of Business Administration | General Business Studies | — |
Business Economics | — | |
Business Economics | Service Economics | |
Financial Controllership | — | |
Global Business Management | — | |
Human Resources Management | — | |
Marketing | — | |
Marketing | Retail and Services Marketing |