Student No. | Name | Course Code | Section | Course Title | Exam Date | Time | Venue |
B-B6-0109-X | LEI HOI IAN | ACCT2003 | 003 | BUSINESS LAW | 29/05/2019 | 09:30 | E22-2007 |
B-B6-0290-X | LAM KA HOU | FINC3002 | 001 | THEORY OF FINANCE | 29/05/2019 | 09:30 | E22-2007 |
B-B7-0049-X | CHIO MING HEI | IIRM1000 | 001 | INTRODUCTION TO INTEGRATED RESORT MANAGEMENT | 29/05/2019 | 09:30 | E22-2007 |
B-B5-0300-X | PENG LIANNI | IIRM3002 | 001 | CONVENTION AND EXHIBITION MANAGEMENT | 29/05/2019 | 09:30 | E22-2007 |
B-B7-0336-X | CHAN I WA | IIRM3002 | 001 | CONVENTION AND EXHIBITION MANAGEMENT | 29/05/2019 | 09:30 | E22-2007 |
B-B6-0102-X | NG IAN LAM | IIRM3003 | 001 | CASINO MANAGEMENT | 29/05/2019 | 09:30 | E22-2007 |
B-B7-0209-X | IEONG SIO KUAN | ISOM2002 | 005 | STATISTICS AND DATA ANALYSIS | 29/05/2019 | 09:30 | E22-2007 |
B-B7-0240-X | HONG KA LENG | ISOM2002 | 001 | STATISTICS AND DATA ANALYSIS | 29/05/2019 | 09:30 | E22-2007 |
B-B7-0188-X | CHAN LOK I | ISOM2002 | 002 | STATISTICS AND DATA ANALYSIS | 29/05/2019 | 09:30 | E22-2007 |
B-B7-0241-X | CHAN SI SI | ISOM2002 | 001 | STATISTICS AND DATA ANALYSIS | 29/05/2019 | 09:30 | E22-2007 |
B-B7-0440-X | WONG HOU IN | ISOM2002 | 001 | STATISTICS AND DATA ANALYSIS | 29/05/2019 | 09:30 | E22-2007 |
B-B7-0384-X | LOU CHI CHENG | ISOM2002 | 004 | STATISTICS AND DATA ANALYSIS | 29/05/2019 | 09:30 | E22-2007 |
B-B8-0187-X | HU JUNJIE | MGMT1000 | 005 | PRINCIPLES OF BUSINESS MANAGEMENT | 29/05/2019 | 09:30 | E22-2007 |
B-B5-0434-X | CHEONG KA HEI | MGMT3000 | 001 | GLOBAL BUSINESS ENVIRONMENT | 29/05/2019 | 09:30 | E22-2007 |
B-B7-0209-X | IEONG SIO KUAN | ACCT1000 | 001 | PRINCIPLES OF FINANCIAL ACCOUNTING | 30/05/2019 | 09:30 | E22-G025 |
*The supplementary examination fee per subject is MOP 165.
*The payment slip will be available at FBA General office (E22-G031) on Tuesday (28 May 2019). Please collect the payment slip and settle the fee at the Treasury Office before taking the exam.