| Student Name | Course | Section | Course Title | Exam Date | Time | Venue |
| Lyu Yanhong | ACCT1000 | 002 | Principles of Financial Accounting | 03/06/2024 | 14:30 | E22-1002 |
| Chan Tsz San | ACCT1000 | 002 | Principles of Financial Accounting | 03/06/2024 | 14:30 | E22-1002 |
| Choi Hong Wai | ACCT1000 | 006 | Principles of Financial Accounting | 03/06/2024 | 14:30 | E22-1002 |
| Zhang Kou Cheong | ACCT1000 | 007 | Principles of Financial Accounting | 03/06/2024 | 14:30 | E22-1002 |
| Chu Keng Hong | ACCT2000 | 004 | Management Accounting I | 03/06/2024 | 14:30 | E22-1002 |
| Cheong Ka Keong | ACCT2000 | 005 | Management Accounting I | 03/06/2024 | 14:30 | E22-1002 |
| Yuan Ying Jie | BECO1000 | 002 | Principles of Microeconomics | 03/06/2024 | 14:30 | E22-1002 |
| Liu Jia yan | BECO3004 | 001 | Economics of Tourism | 03/06/2024 | 14:30 | E22-1002 |
| Li Wei Ying | BECO3006 | 001 | Money and Banking | 03/06/2024 | 14:30 | E22-1002 |
| Song Zhixuan | FINC3004 | 001 | Portfolio Management | 03/06/2024 | 14:30 | E22-1002 |
| Wong Chi Iao | IRTM3002 | 001 | Convention and Exhibition Management | 03/06/2024 | 14:30 | E22-1002 |
| Cheang Tak Hei | ISOM1004 | 002 | Applied Calculus | 03/06/2024 | 14:30 | E22-1002 |
| Zhang Yi Teng | ISOM1004 | 003 | Applied Calculus | 03/06/2024 | 14:30 | E22-1002 |
| Lau Chin Hou | MGMT1000 | 005 | Principles of Business Management | 03/06/2024 | 14:30 | E22-1002 |
| Chen Jian Dong | MGMT3004 | 001 | Research Methods | 03/06/2024 | 14:30 | E22-1002 |
| Lam Lek Hou | ISOM1001 | 005 | Contemporary Information Systems for Organizations | 04/06/2024 | 14:30 | E22-1002 |
| Lyu Yanhong | ISOM1001 | 006 | Contemporary Information Systems for Organizations | 04/06/2024 | 14:30 | E22-1002 |
| Zhang Yi Teng | ISOM2002 | 002 | Statistics and Data Analysis | 04/06/2024 | 14:30 | E22-1002 |
| Daniela Melissa Zerda Gomes | ISOM2002 | 005 | Statistics and Data Analysis | 04/06/2024 | 14:30 | E22-1002 |
| Kwok Chung Lam | ISOM2002 | 005 | Statistics and Data Analysis | 04/06/2024 | 14:30 | E22-1002 |
| Fan Chi Hong | ISOM2002 | 005 | Statistics and Data Analysis | 04/06/2024 | 14:30 | E22-1002 |
| Wang Wei Zi | ISOM3018 | 002 | Business Data Mining and Visualization | 04/06/2024 | 14:30 | E22-1002 |
| Yuan Jiaxun | ISOM3028 | 001 | Advanced Computer Progr | 04/06/2024 | 14:30 | E22-1002 |
| Ge Ziman | MGMT3005 | 001 | Human Resource Management | 04/06/2024 | 14:30 | E22-1002 |
| Marco De Souza | MGMT2001 | 002 | Organizational Behavior | 05/06/2024 | 09:30 | E22-1002 |
| Chan Tsz San | MGMT2001 | 002 | Organizational Behavior | 05/06/2024 | 09:30 | E22-1002 |
| Lyu Yanhong | MGMT2001 | 002 | Organizational Behavior | 05/06/2024 | 09:30 | E22-1002 |
| Zhang Yi Teng | MGMT3003 | 002 | Strategic Management | 05/06/2024 | 09:30 | E22-1002 |
*The supplementary examination fee per subject is MOP 165.
*The payment slip is available at FBA General office (E22-G031) now. Please collect the payment slip and settle the fee at the Treasury Office before taking the exam.