2022-04-28T10:19:42+08:002021-12-17|
Student No. Course Code Class Course Title Exam Date Time Venue
SC123252 ACCT1000 008 Principles of Financial Accounting 03/01/2022 14:15 E22-1001
BB903691 ACCT2000 005 Management Accounting I 03/01/2022 14:15 E22-1001
BB703143 ACCT3003 002 Intermediate Accounting III 03/01/2022 14:15 E22-1001
BB805608 ACCT3003 003 Intermediate Accounting III 03/01/2022 14:15 E22-1001
BB802007 ACCT4007 001 Corporate Governance 03/01/2022 14:15 E22-1001
BB802803 BECO2001 002 Econometrics I 03/01/2022 14:15 E22-1001
BC102513 GEST1001 002 Quantitative Reasoning for Business 03/01/2022 14:15 E22-1001
BC103453 GEST1001 002 Quantitative Reasoning for Business 03/01/2022 14:15 E22-1001
BB903129 ISOM2002 002 Statistics and Data Analysis 03/01/2022 14:15 E22-1001
BB903133 ISOM3015 002 Big Data Management 03/01/2022 14:15 E22-1001
BB807014 ISOM3031 001 Forecasting Models in Business 03/01/2022 14:15 E22-1001
BC001055 MGMT2001 002 Organizational Behavior 03/01/2022 14:15 E22-1001
BB804212 MGMT3003 001 Strategic Management 03/01/2022 14:15 E22-1001
BC000893 MKTG2000 001 Principles of Marketing 03/01/2022 14:15 E22-1001
BB804674 MKTG2000 001 Principles of Marketing 03/01/2022 14:15 E22-1001
BB805608 ACCT4000 001 Auditing I 04/01/2022 09:30 E22-1001
BB903691 BECO3008 001 Intermediate Microeconomics 04/01/2022 09:30 E22-1001
BB804505 BECO2000 002 Intermediate Economics 04/01/2022 09:30 E22-1001

*The supplementary examination fee per subject is MOP 165.
*The payment slip will be available at FBA General office (E22-G031) on or before 30 Dec 2021. Please collect the payment slip and settle the fee at the Treasury Office before taking.