澳門大學工商管理學院作為亞洲地區商學科研與教育的代表性機構之一,始終秉持前沿學術導向與國際化視野,致力於成為連接粵港澳大灣區與國際學術社群的重要橋樑,持續推動高水準的科研成果產出。
在2025 年度,澳門大學工商管理學院金融學科在金融 top-3 頂級國際學術期刊上共發表了 5 篇高品質論文。根據 UTD 學術網站所提供的資料,此項學術發表成績在亞洲地區排名第2位。如以經過合作者數目調整之後的頂刊論文發表數量排序,澳大工商管理學院在亞洲地區排名為第5位,在UTD全球綜合排名中位列第54位。上述優異表現彰顯了學院在金融學研究領域的成果與國際影響力。
這一優異學術成果的取得,是學院近年來多維度深耕前沿領域學術研究、系統性推進高水準科研建設的結果。展望未來,澳門大學工商管理學院金融學科擬將持續深化高水準學術研究,積極探索前沿學術議題與科研創新路徑,致力於進一步提升國際學術聲譽與學科影響力,從而為大灣區金融市場與金融體系高品質發展貢獻其智慧與力量。
| 2025 Ranking Based on the Top-3 Finance Publications | 2025 Ranking Based on the co-author adjusted Top-3 Finance Publications | ||
| 香港大學,University of Hong Kong (Faculty of Business and Economics) | (7篇) | 香港大學,University of Hong Kong (Faculty of Business and Economics) | (2.85) |
| 澳門大學,University of Macau (Faculty of Business Administration) | (5篇) | 新加坡管理大學,Singapore Management University (Lee Kong Chian School of Business) | (1.92) |
| 新加披管理大學,Singapore Management University (Lee Kong Chian School of Business) | (4篇) | 北京大學,Peking University (Guanghua School of Management) | (1.48) |
| 北京大學,Peking University (Guanghua School of Management) | (4篇) | 香港中文大學(香港),Chinese University of Hong Kong (Hong Kong) (CUHK Business School) | (1.45) |
| 中央財經大學,Central University of Finance and Economics | (4篇) | 澳門大學,University of Macau (Faculty of Business Administration) | (1.37) |
| 香港城市大學,City University of Hong Kong (College of Business) | (4篇) | 清華大學,Tsinghua University (PBC School of Finance) | (1.28) |
| 香港中文大學(香港),Chinese University of Hong Kong (Hong Kong) (CUHK Business School) | (3篇) | 中央財經大學,Central University of Finance and Economics | (1.25) |
| 清華大學,Tsinghua University (PBC School of Finance) | (3篇) | 香港城市大學,City University of Hong Kong (College of Business) | (1.18) |
| 香港中文大學(深圳),Chinese University of Hong Kong (Shenzhen) (School of Management and Economics) | (3篇) | 香港中文大學(深圳),Chinese University of Hong Kong (Shenzhen) (School of Management and Economics) | (0.83) |
| 上海財經大學,Shanghai University of Finance and Economics | (3篇) | 上海財經大學,Shanghai University of Finance and Economics | (0.83) |
| 清華大學,Tsinghua University (School of Economics and Management) | (3篇) | 清華大學,Tsinghua University (School of Economics and Management) | (0.75) |
