| Name | Course Code | Class | Course Title | Exam Date | Time | Venue |
| Leong Ka Meng | ACCT2000 | 004 | Management Accounting I | June 6, 2022 | 09:30 | E22-1002 |
| Chu Hio Ian | ACCT3000 | 002 | Intermediate Accounting II | June 6, 2022 | 09:30 | E22-1002 |
| Wamg ZeYu | BECO1001 | 007 | Principles of Macroeconomics | June 6, 2022 | 09:30 | E22-1002 |
| Li Yuan Ting | BECO3006 | 001 | Money and Banking | June 6, 2022 | 09:30 | E22-1002 |
| Li Ge Yue | FINC3000 | 001 | Derivative Securities | June 6, 2022 | 09:30 | E22-1002 |
| Deng Ximeng | FINC4005 | 001 | Fixed Income Securities | June 6, 2022 | 09:30 | E22-1002 |
| Kuan Hou In | ISOM3035 | 001 | Operations Management | June 6, 2022 | 09:30 | E22-1002 |
| Antonio Chio Sequeira | MGMT1000 | 005 | Principles of Business Management | June 6, 2022 | 09:30 | E22-1002 |
| Mai Xuging | MGMT4001 | 001 | Global Human Resource Management | June 6, 2022 | 09:30 | E22-1002 |
| Wamg ZeYu | ACCT1000 | 004 | Principles of Financial Accounting | June 7, 2022 | 09:30 | E22-1002 |
| Chang Leng Hin | ACCT1000 | 004 | Principles of Financial Accounting | June 7, 2022 | 09:30 | E22-1002 |
| Sin Hoi In | ACCT1000 | 004 | Principles of Financial Accounting | June 7, 2022 | 09:30 | E22-1002 |
| Yeung Hou In | ACCT1000 | 008 | Principles of Financial Accounting | June 7, 2022 | 09:30 | E22-1002 |
| Hong I Cheng | ACCT3004 | 002 | Advanced Financial Accounting | June 7, 2022 | 09:30 | E22-1002 |
| Deng Ximeng | BECO3011 | 002 | Financial Econometrics | June 7, 2022 | 09:30 | E22-1002 |
| Chu Hio Ian | ISOM3006 | 001 | Computer Networking for Business |
June 7, 2022 | 09:30 | E22-1002 |
| LiuYuan | MGMT3006 | 001 | Human Resource Planning and Staffing |
June 7, 2022 | 09:30 | E22-1002 |
| LTON JOSÉ PAINDANE | MKTG4004 | 001 | Retail Strategy | June 7, 2022 | 09:30 | E22-1002 |
| Xiong Menghan | BECO4004 | 001 | Applied Econometrics | TBA | ||
| LiuYuan | ISOM2002 | 001 | Statistics and Data Analysis | June 7, 2022 | 09:30 | E22-1002 |
| Zhong Qi Hong | ISOM2002 | 003 | Statistics and Data Analysis | June 7, 2022 | 09:30 | E22-1002 |
| Mindo Kim | ISOM2002 | 001 | Statistics and Data Analysis | June 7, 2022 | 09:30 | E22-1002 |
*The supplementary examination fee per subject is MOP 165.
*The payment slip will be available at FBA General office (E22-G031) on 01 June 2022. Please collect the payment slip and settle the fee at the Treasury Office before taking the exam.